Last updated: 18 July 2026 · based on published rates for 55 courses
What does golf in Thailand actually cost? We aggregated the published green fees of 55 courses across 10 regions in our directory. The short answer: the average 18-hole green fee is ฿2,342 (£53) in low season and ฿3,260 (£74) in high season (November–February), plus a caddie fee averaging ฿370 — caddies are mandatory at most Thai courses. The median low-season fee is ฿2,000 so half of Thailand's courses cost less than that.
Sorted cheapest first. Averages use each course's published low- and high-season rates; regions differ in how many courses publish prices.
| Region | Courses with published fees | Avg low season | Avg high season | Cheapest course |
|---|---|---|---|---|
| Isaan (Northeast) | 1 | ฿1,000 | ฿1,500 | Dancoon Golf Club (฿1,000) |
| Chiang Rai | 3 | ฿1,400 | ฿2,033 | Happy City Golf (฿1,000) |
| Kanchanaburi | 3 | ฿1,800 | ฿2,500 | Blue Sapphire Golf (฿1,600) |
| Chiang Mai | 7 | ฿2,057 | ฿2,817 | Gassan Panorama (฿1,400) |
| Hua Hin & Cha-Am | 9 | ฿2,117 | ฿2,878 | Royal Hua Hin Golf Course (฿1,200) |
| Khao Yai | 4 | ฿2,275 | ฿3,200 | Bonanza Golf CC (฿1,200) |
| Bangkok | 13 | ฿2,535 | ฿3,415 | Northern Rangsit Golf Club (฿1,000) |
| Phuket | 7 | ฿2,614 | ฿4,014 | Phuket Country Club (฿1,800) |
| Pattaya & Eastern Seaboard | 8 | ฿2,762 | ฿3,825 | Phoenix Gold Golf (฿1,600) |
| Koh Samui | 1 | ฿4,000 | ฿5,500 | Santiburi Samui CC (฿4,000) |
| # | Course | Region | Green fee (low season) | ≈ GBP |
|---|---|---|---|---|
| 1 | Dancoon Golf Club | Isaan (Northeast) | ฿1,000 | £23 |
| 2 | Happy City Golf | Chiang Rai | ฿1,000 | £23 |
| 3 | Northern Rangsit Golf Club | Bangkok | ฿1,000 | £23 |
| 4 | Bonanza Golf CC | Khao Yai | ฿1,200 | £27 |
| 5 | Royal Hua Hin Golf Course | Hua Hin & Cha-Am | ฿1,200 | £27 |
| 6 | Waterford Valley Golf | Chiang Rai | ฿1,200 | £27 |
| 7 | Gassan Panorama | Chiang Mai | ฿1,400 | £32 |
| 8 | Lake View Resort Golf | Hua Hin & Cha-Am | ฿1,500 | £34 |
| 9 | Blue Sapphire Golf | Kanchanaburi | ฿1,600 | £36 |
| 10 | Gassan Legacy Golf | Chiang Mai | ฿1,600 | £36 |
| # | Course | Region | Green fee (high season) | ≈ GBP |
|---|---|---|---|---|
| 1 | Nikanti Golf Club | Bangkok | ฿5,900 | £134 |
| 2 | Siam CC - Plantation | Pattaya & Eastern Seaboard | ฿5,800 | £132 |
| 3 | Santiburi Samui CC | Koh Samui | ฿5,500 | £125 |
| 4 | Siam CC - Old Course | Pattaya & Eastern Seaboard | ฿5,500 | £125 |
| 5 | Chee Chan Golf Resort | Pattaya & Eastern Seaboard | ฿4,800 | £109 |
| 6 | Red Mountain Golf Club | Phuket | ฿4,800 | £109 |
| 7 | Aquella Golf Resort | Phuket | ฿4,500 | £102 |
| 8 | Black Mountain Golf Club | Hua Hin & Cha-Am | ฿4,500 | £102 |
| 9 | Kirimaya Golf Resort | Khao Yai | ฿4,500 | £102 |
| 10 | Laguna Golf Phuket | Phuket | ฿4,500 | £102 |
Fees are the courses' published visitor walk-in rates collected from official sources and verified listings in our directory; promotional, twilight and package rates are excluded. High season runs roughly November–February. Conversions are approximate (£1 ≈ ฿44). Courses that publish only all-inclusive rates (green fee + caddie + cart bundled) or 9-hole rates are shown on their own pages but excluded from these green-fee averages to keep comparisons like-for-like. Prices change — always confirm with the course. We refresh this index quarterly; course pages link to current rates. Found an outdated fee? Tell us. Courses can claim their listing to keep prices verified.
See also: Best budget golf in Thailand · Top 10 courses · Caddie guide · Best time to play