Last updated: 18 July 2026 · based on published rates for 62 courses
What does golf in Thailand actually cost? We aggregated the published green fees of 62 courses across 10 regions in our directory. The short answer: the average 18-hole green fee is ฿2,366 (£54) in low season and ฿3,128 (£71) in high season (November–February), plus a caddie fee averaging ฿362 — caddies are mandatory at most Thai courses. The median low-season fee is ฿2,000, so half of Thailand's courses cost less than that.
Sorted cheapest first. Averages use each course's published low- and high-season rates; regions differ in how many courses publish prices.
| Region | Courses with published fees | Avg low season | Avg high season | Cheapest course |
|---|---|---|---|---|
| Isaan (Northeast) | 2 | ฿1,000 | ฿1,761 | Dancoon Golf Club (฿1,000) |
| Chiang Rai | 3 | ฿1,400 | ฿2,033 | Happy City Golf (฿1,000) |
| Kanchanaburi | 3 | ฿1,800 | ฿2,500 | Blue Sapphire Golf (฿1,600) |
| Chiang Mai | 8 | ฿1,967 | ฿2,544 | Gassan Legacy Golf (฿1,600) |
| Khao Yai | 4 | ฿2,100 | ฿2,950 | Bonanza Golf CC (฿1,200) |
| Hua Hin & Cha-Am | 9 | ฿2,103 | ฿2,850 | Royal Hua Hin Golf Course (฿1,200) |
| Phuket | 7 | ฿2,614 | ฿4,014 | Phuket Country Club (฿1,800) |
| Pattaya & Eastern Seaboard | 10 | ฿2,762 | ฿3,462 | Phoenix Gold Golf (฿1,600) |
| Bangkok | 14 | ฿2,889 | ฿3,483 | Lotus Valley Golf (฿1,600) |
| Koh Samui | 2 | ฿4,000 | ฿3,763 | Royal Samui Golf and Country Club (฿2,026) |
| # | Course | Region | Green fee (low season) | ≈ GBP |
|---|---|---|---|---|
| 1 | Happy City Golf | Chiang Rai | ฿1,000 | £23 |
| 2 | Dancoon Golf Club | Isaan (Northeast) | ฿1,000 | £23 |
| 3 | Waterford Valley Golf | Chiang Rai | ฿1,200 | £27 |
| 4 | Royal Hua Hin Golf Course | Hua Hin & Cha-Am | ฿1,200 | £27 |
| 5 | Bonanza Golf CC | Khao Yai | ฿1,200 | £27 |
| 6 | Lake View Resort Golf | Hua Hin & Cha-Am | ฿1,500 | £34 |
| 7 | Lotus Valley Golf | Bangkok | ฿1,600 | £36 |
| 8 | Gassan Legacy Golf | Chiang Mai | ฿1,600 | £36 |
| 9 | Summit Green Valley CM | Chiang Mai | ฿1,600 | £36 |
| 10 | Blue Sapphire Golf | Kanchanaburi | ฿1,600 | £36 |
| # | Course | Region | Green fee (high season) | ≈ GBP |
|---|---|---|---|---|
| 1 | Northern Rangsit Golf Club | Bangkok | ฿6,793 | £154 |
| 2 | Nikanti Golf Club | Bangkok | ฿5,900 | £134 |
| 3 | Siam CC - Plantation | Pattaya & Eastern Seaboard | ฿5,800 | £132 |
| 4 | Amata Spring CC | Bangkok | ฿5,500 | £125 |
| 5 | Santiburi Samui CC | Koh Samui | ฿5,500 | £125 |
| 6 | Siam CC - Old Course | Pattaya & Eastern Seaboard | ฿5,500 | £125 |
| 7 | Chee Chan Golf Resort | Pattaya & Eastern Seaboard | ฿4,800 | £109 |
| 8 | Red Mountain Golf Club | Phuket | ฿4,800 | £109 |
| 9 | Thai Country Club | Bangkok | ฿4,500 | £102 |
| 10 | Black Mountain Golf Club | Hua Hin & Cha-Am | ฿4,500 | £102 |
Fees are the courses' published visitor walk-in rates collected from official sources and verified listings in our directory; promotional, twilight and package rates are excluded. High season runs roughly November–February. Conversions are approximate (£1 ≈ ฿44). Prices change — always confirm with the course. We refresh this index quarterly; course pages link to current rates. Found an outdated fee? Tell us. Courses can claim their listing to keep prices verified.
See also: Compare all courses · Best budget golf in Thailand · Top 10 courses · Caddie guide · Best time to play